Norwich Respite Centre - Grays Fair Court | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 266 Dereham Road, New Costessey, Norwich, Norfolk, Nr5 0sn | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Short Term Care Only. | ||||
Facilities & Services |
Day Care Respite Care Convalescent Care Sheltered Housing Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 14 February 2012 | ||||
Last Report Date | 13 March 2012 | ||||
Organisation | Age Concern Norfolk | vs | 0% Care Homes UK have Age Concern Norfolk |
||
website | grays Fair Court Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01603) 594747 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|