Compare with other Care Homes UK
Compare
Compare
Norwood - Ipswich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 14 Park Road, Ipswich, Suffolk, Ip1 3st | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Ipswich | vs | 0.4% Care Homes UK have Ipswich |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
43 (18.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
44 (21.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 9 January 2012 | ||||
Last Report Date | 14 February 2012 | ||||
Organisation | Methodist Homes | vs | 0.6% Care Homes UK have Methodist Homes |
||
website | norwood Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01473) 257502 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|