Compare with other Care Homes UK
Compare
Compare
Nsoromma House - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 15/17 Cobourg Road | ||||
Local Authority / Social Services | London Borough Of Southwark Council | vs | 0.1% Care Homes UK have London Borough of Southwark Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Southwark | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Male Only. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Gardens For Residents |
||||
Specialist Care | Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 4 September 2012 | ||||
Last Report Date | 22 September 2012 | ||||
Organisation | Southside Partnership | vs | 0% Care Homes UK have Southside Partnership |
||
website | nsoromma House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 15-17 Cobourg Road, Burgess Park, London, Se5 0ht | ||||
Phone | (020) 7708 0481 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|