Compare with other Care Homes UK
Compare
Compare
Oaklands House - Southampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Allington Lane, West End | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Southampton | vs | 0.9% Care Homes UK have Southampton |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
44 (19.16 higher than average)
|
vs |
24.84
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 4 May 2012, 12 January 2012 | ||||
Last Report Date | 16 May 2012, 27 March 2012 | ||||
Organisation | London Residential Health Care Limited | vs | 0.1% Care Homes UK have London Residential Health Care Limited |
||
website | oaklands House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (023) 8047 2581 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|