Compare with other Care Homes UK
Compare
Compare
Olive House - Bacup | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | New Line | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Bacup | vs | 0% Care Homes UK have Bacup |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
44 (19.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 June 2012, 21 July 2011 | ||||
Last Report Date | 16 July 2012, 14 August 2011 | ||||
Organisation | Lancashire County Council | vs | 0.2% Care Homes UK have Lancashire County Council |
||
website | olive House Home For Older People Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
1 (3.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
4 (1.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Improvements Required | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Improvements Required | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
11 (4.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
5 (2.83 higher than average)
|
vs |
2.17
|