Compare with other Care Homes UK
Compare
Compare
Orchard House - Seaham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Maureen Terrace, Seaham, Co Durham, Sr7 7sn | ||||
Local Authority / Social Services | Durham County Council | vs | 1.1% Care Homes UK have Durham County Council |
||
Locality | Seaham | vs | 0.1% Care Homes UK have Seaham |
||
Local Authority Area | Durham | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Autism/asd | ||||
Specialisms/services | Learning Disabilities | ||||
Last Report Date | 1 September 2011 | ||||
Organisation | Education And Services For People With Autism Limited | vs | 0.1% Care Homes UK have Education and Services for People with Autism Limited |
||
website | orchard House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0191) 516 5080 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|