Compare with other Care Homes UK
Compare
Compare
Orchid Lawns - Bedford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Steppingley Hospital Grounds, Ampthill Road, Steppingley, Bedfordshire, Mk45 1ab | ||||
Local Authority / Social Services | Central Bedfordshire Council | vs | 0.3% Care Homes UK have Central Bedfordshire Council |
||
Locality | Bedford | vs | 0.4% Care Homes UK have Bedford |
||
Local Authority Area | Central Bedfordshire | ||||
Single Rooms |
24 (0.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
24 (1.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 May 2012, 13 March 2012, 21 January 2012, 7 October 2011 | ||||
Last Report Date | 29 May 2012, 2 April 2012, 16 February 2012, 31 October 2011 | ||||
Organisation | Health & Care Services (nw) Limited | vs | 0% Care Homes UK have Health & Care Services (NW) Limited |
||
website | orchid Lawns Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01525) 713630 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|