Compare with other Care Homes UK
Compare
Compare
Osbourne Court - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | North Road, Stoke Gifford | ||||
Local Authority / Social Services | South Gloucestershire Council | vs | 0.4% Care Homes UK have South Gloucestershire Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | South Gloucestershire | ||||
Single Rooms |
58 (33.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
58 (35.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Ages 60+. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Challenging Behaviour, Parkinson's Disease | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 31 July 2012, 29 March 2012 | ||||
Last Report Date | 5 September 2012, 10 May 2012 | ||||
Organisation | Windmill Care Limited | vs | 0% Care Homes UK have Windmill Care Limited |
||
website | osbourne Court Website |
Contact details | |||||
---|---|---|---|---|---|
Address | North Road, Stoke Gifford, Bristol, Bs34 8pe | ||||
Phone | (0117) 944 8700 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|