Compare with other Care Homes UK
Compare
Compare
OSJCT Southfield - Banstead | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Park Road | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Banstead | vs | 0.1% Care Homes UK have Banstead |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
30 (5.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Social Services Referral Only | ||||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Tagalog | ||||
Specialisms/services |
Learning Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 October 2011 | ||||
Last Report Date | 1 February 2012, 12 December 2011 | ||||
Organisation | Orders Of St John Care Trust | vs | 0.4% Care Homes UK have Orders of St John Care Trust |
||
website | osjct Southfield Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Park Road, Stroud, Gloucestershire, Gl5 2jq | ||||
Phone | (01453) 764892 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|