Compare with other Care Homes UK
Compare
Compare
Overbury House - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Overbury House, 9 Staitheway Road, Wroxham, Norwich, Norfolk, Nr12 8th | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
55 (30.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
54 (31.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 July 2012, 21 February 2012, 1 March 2011 | ||||
Last Report Date | 30 July 2012, 9 May 2012, 21 April 2011 | ||||
Organisation | Health Care Homes Group Limited | vs | 0.1% Care Homes UK have Health Care Homes Group Limited |
||
website | overbury House Nursing And Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01603) 782985 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
2 (2.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
3 (0.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Improvements Required | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
13 (2.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
3 (0.83 higher than average)
|
vs |
2.17
|