Compare with other Care Homes UK
Compare
Compare
Park House Care Home - Prenton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 93 Park Road South | ||||
Local Authority / Social Services | Wirral Metropolitan Borough Council | vs | 0.6% Care Homes UK have Wirral Metropolitan Borough Council |
||
Locality | Prenton | vs | 0.1% Care Homes UK have Prenton |
||
Local Authority Area | Wirral | ||||
Single Rooms |
111 (86.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
111 (88.79 higher than average)
|
vs |
22.21
|
||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 August 2012, 4 August 2011 | ||||
Last Report Date | 3 September 2012, 27 November 2011 | ||||
Organisation | Four Seasons (emmanuel Christian Care Home) Limited | vs | 0% Care Homes UK have Four Seasons (Emmanuel Christian Care Home) Limited |
||
website | park House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0151) 652 1021 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Improvements Required | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|