Compare with other Care Homes UK
Compare
Compare
Park Lane Care Home - Barnstaple | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 45 Park Lane, Newport | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Barnstaple | vs | 0.1% Care Homes UK have Barnstaple |
||
Local Authority Area | Cheshire East | ||||
Single Rooms |
27 (2.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
23 (0.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 October 2011 | ||||
Last Report Date | 2 November 2011 | ||||
Organisation | Winnie Care (park Lane) Limited | vs | 0% Care Homes UK have Winnie Care (Park Lane) Limited |
||
website | park Lane Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 7-9 Park Lane, Congleton, Cheshire, Cw12 3dn | ||||
Phone | (01260) 290022 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|