Compare with other Care Homes UK
Compare
Compare
Parkcare Homes (No 2) Limited - 59 St Martins Road - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 59 St Martins Road, Bristol, Bs4 2nh | ||||
Local Authority / Social Services | Bristol City Council | vs | 0.7% Care Homes UK have Bristol City Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | Bristol | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Learning Disabilities Mental Health Conditions Services For Everyone Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 18 May 2012 | ||||
Last Report Date | 15 June 2012 | ||||
Organisation | Parkcare Homes (no 2) Limited | vs | 0.4% Care Homes UK have Parkcare Homes (No 2) Limited |
||
website | st Martins Road Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|