Compare with other Care Homes UK
Compare
Compare
Pauline Burnet House - Cambridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 Pippin Drive, Chesterton | ||||
Local Authority / Social Services | Cambridgeshire County Council | vs | 0.9% Care Homes UK have Cambridgeshire County Council |
||
Locality | Cambridge | vs | 0.4% Care Homes UK have Cambridge |
||
Local Authority Area | Cambridgeshire | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Physical Disabilities |
||||
Last Inspection Date | 24 July 2012 | ||||
Last Report Date | 24 August 2012 | ||||
Organisation | Cambridgeshire Mencap | vs | 0% Care Homes UK have Cambridgeshire Mencap |
||
website | pauline Burnet House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 1 Pippin Drive, Chesterton, Cambridge, Cambridgeshire, Cb4 1gl | ||||
Phone | (01223) 883130 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|