Compare with other Care Homes UK
Compare
Compare
Peldon Campus - Colchester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Church Road, Peldon, Colchester, Essex, Co5 7pt | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Colchester | vs | 0.8% Care Homes UK have Colchester |
||
Local Authority Area | Essex | ||||
Single Rooms |
23 (1.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Autism/asd, Challenging Behaviour, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 18 October 2011 | ||||
Last Report Date | 3 November 2011 | ||||
Organisation | Autism Anglia | vs | 0% Care Homes UK have Autism Anglia |
||
website | peldon Campus Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01206) 735206 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|