Compare with other Care Homes UK
Compare
Compare
Pelton Grange Care Home - Chester le Street | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Front Street, Pelton | ||||
Local Authority / Social Services | Durham County Council | vs | 1.1% Care Homes UK have Durham County Council |
||
Locality | Chester Le Street | vs | 0.1% Care Homes UK have Chester le Street |
||
Local Authority Area | Durham | ||||
Single Rooms |
47 (22.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 February 2012 | ||||
Last Report Date | 18 April 2012 | ||||
Organisation | Four Seasons Health Care (england) Limited | vs | 0.2% Care Homes UK have Four Seasons Health Care (England) Limited |
||
website | pelton Grange Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Front Street, Pelton, Chester-le-street, Co Durham, Dh2 1dd | ||||
Phone | (0191) 370 1477 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|