Compare with other Care Homes UK
Compare
Compare
Pendruccombe House - Launceston | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 23 Tavistock Road | ||||
Local Authority / Social Services | Cornwall Council | vs | 1.6% Care Homes UK have Cornwall Council |
||
Locality | Launceston | vs | 0.1% Care Homes UK have Launceston |
||
Local Authority Area | Cornwall | ||||
Single Rooms |
54 (29.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
17 (5.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 7 June 2012, 7 August 2012 | ||||
Last Report Date | 9 July 2012, 29 December 2011 | ||||
Organisation | A J & Co (devon) Limited | vs | 0% Care Homes UK have A J & Co (Devon) Limited |
||
website | pendruccombe House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 23 Tavistock Road, Launceston, Cornwall, Pl15 9hf | ||||
Phone | (01566) 776100 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|