Compare with other Care Homes UK
Compare
Compare
Pershore Short Term Breaks Service | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 48 Station Road, Pershore, Worcestershire, Wr10 1pd | ||||
Local Authority / Social Services | Worcestershire County Council | vs | 1.3% Care Homes UK have Worcestershire County Council |
||
Locality | Pershore | vs | 0% Care Homes UK have Pershore |
||
Local Authority Area | Worcestershire | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services |
Learning Disabilities Sensory Impairments |
||||
Last Inspection Date | 27 And 30 January 2012 | ||||
Last Report Date | 8 March 2012 | ||||
Organisation | Worcestershire County Council | vs | 0% Care Homes UK have Worcestershire County Council |
||
website | pershore Short Term Breaks Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01386) 552978 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|