Compare with other Care Homes UK
Compare
Compare
Phoenix Futures - Alpha Residential Services - Southampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Wickham Road, Droxford, Hampshire, So32 3pd | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Southampton | vs | 0.9% Care Homes UK have Southampton |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
1 (23.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
17 (13.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Arson & Sex Offenders. | ||||
Facilities & Services |
Independent Living Training Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||||
Specialist Care | Drug Dependence (past Or Present) | ||||
Specialisms/services | Substance Misuse Problems | ||||
Last Inspection Date | 23 November 2011 | ||||
Last Report Date | 20 January 2012 | ||||
Organisation | Phoenix Futures | vs | 0% Care Homes UK have Phoenix Futures |
||
website | phoenix Futures Alpha Residential Service Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01489) 878527 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|