Compare with other Care Homes UK
Compare
Compare
Priorsmead - Thetford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Priors Mead, Canterbury Way, Thetford, Norfolk, Ip24 1eb | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Thetford | vs | 0.1% Care Homes UK have Thetford |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services | Television Point In Own Room | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 4 October 2011 | ||||
Last Report Date | 21 October 2011 | ||||
Organisation | Norse Care (services) Limited | vs | 0.2% Care Homes UK have Norse Care (Services) Limited |
||
website | priorsmead Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01842) 752039 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|