Compare with other Care Homes UK
Compare
Compare
Radcliffe Manor House - Nottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 52 Main Road, Radcliffe-on-trent | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Nottingham | vs | 1.4% Care Homes UK have Nottingham |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Polish, Czec | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 16 May 2012 | ||||
Last Report Date | 18 July 2012 | ||||
Organisation | The Trustees Of Radcliffe Manor House | vs | 0% Care Homes UK have The Trustees of Radcliffe Manor House |
||
website | radcliffe Manor House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 52 Main Road, Radcliffe-on-trent, Nottingham, Nottinghamshire, Ng12 2aa | ||||
Phone | (0115) 911 0138 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 |
Overall: Improvements required |
||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 |
Overall: Improvements required |
||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|