Compare with other Care Homes UK
Compare
Compare
Randolph House Care Home - Scunthorpe | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Ferry Road West | ||||
Local Authority / Social Services | North Lincolnshire Council | vs | 0.4% Care Homes UK have North Lincolnshire Council |
||
Locality | Scunthorpe | vs | 0.3% Care Homes UK have Scunthorpe |
||
Local Authority Area | North Lincolnshire | ||||
Single Rooms |
62 (37.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | Polish | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 5 July 2011 | ||||
Last Report Date | 29 July 2011 | ||||
Organisation | Four Seasons (dfk) Limited | vs | 0.1% Care Homes UK have Four Seasons (DFK) Limited |
||
website | randolph House Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Ferry Road West, Scunthorpe, Lincolnshire, Dn15 8ea | ||||
Phone | (01724) 272500 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|