Compare with other Care Homes UK
Compare
Compare
Redlands House - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 134 Reepham Road, Hellesdon, Norwich, Norfolk, Nr6 5pb | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
23 (1.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
19 (3.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | Romanian | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 28 February 2012 | ||||
Last Report Date | 27 March 2012 | ||||
Organisation | Mr & Mrs R Smart | vs | 0% Care Homes UK have Mr & Mrs R Smart |
||
website | redlands House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01603) 427337 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
1 (1.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|