Compare with other Care Homes UK
Compare
Compare
Reside at Stour Road - Christchurch | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 14 Stour Road, Christchurch, Dorset, Bh23 1ps | ||||
Local Authority / Social Services | Dorset County Council | vs | 1.1% Care Homes UK have Dorset County Council |
||
Locality | Christchurch | vs | 0.1% Care Homes UK have Christchurch |
||
Local Authority Area | Dorset | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
20 (2.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 12 September 2012, 9 May 2012 | ||||
Last Report Date | 4 October 2012, 23 May 2012, 22 May 2012, 21 October 2011 | ||||
Organisation | Reside Care Homes Limited | vs | 0% Care Homes UK have Reside Care Homes Limited |
||
website | reside At Stour Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01202) 481160 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|