Compare with other Care Homes UK
Compare
Compare
Rivercourt Project Short Breaks - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 17 Rivercourt Road, Hammersmith | ||||
Local Authority / Social Services | London Borough Of Hammersmith And Fulham Council | vs | 0% Care Homes UK have London Borough of Hammersmith and Fulham Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Hammersmith & Fulham | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services |
Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 August 2012 | ||||
Last Report Date | 26 September 2012 | ||||
Organisation | London Borough Of Hammersmith & Fulham | vs | 0% Care Homes UK have London Borough of Hammersmith & Fulham |
||
website | rivercourt Project Short Breaks Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 17 Rivercourt Road, Hammersmith, London, W6 9ld | ||||
Phone | (020) 8563 8683 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|