Compare with other Care Homes UK
Compare
Compare
Rock House Residential Home - Doncaster | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Bawtry Road, Tickhill, Spital | ||||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | vs | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council |
||
Locality | Doncaster | vs | 0.5% Care Homes UK have Doncaster |
||
Local Authority Area | Doncaster | ||||
Single Rooms |
56 (31.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 August 2012, 10 February 2011 And 20 April 2011 | ||||
Last Report Date | 27 September 2012, 20 April 2011 | ||||
Organisation | A Pass | vs | 0% Care Homes UK have A Pass |
||
website | rock House Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Tickhill Spital, Doncaster, South Yorkshire, Dn11 9ez | ||||
Phone | (01302) 750225 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|