Compare with other Care Homes UK
Compare
Compare
Rosewood Lodge - Lytham St Annes | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 491 Clifton Drive North, Lytham St Annes, Lancashire, Fy8 2qx | ||||
Local Authority / Social Services | Lancashire County Council | vs | 3.3% Care Homes UK have Lancashire County Council |
||
Locality | Lytham St Annes | vs | 0.3% Care Homes UK have Lytham St Annes |
||
Local Authority Area | Lancashire | ||||
Single Rooms |
24 (0.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
24 (1.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Languages Spoken (other than English) | Spanish, Bemba, Philipino, Polish | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 17 May 2011 | ||||
Last Report Date | 24 June 2011 | ||||
Organisation | Lakeview Rest Homes Limited | vs | 0% Care Homes UK have Lakeview Rest Homes Limited |
||
website | rosewood Lodge Rest Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01253) 721601 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|