Roxholm Hall - Sleaford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Roxholm, Sleaford, Lincolnshire, Ng34 8nd | ||||
Local Authority / Social Services | Lincolnshire County Council | vs | 1.8% Care Homes UK have Lincolnshire County Council |
||
Locality | Sleaford | vs | 0.1% Care Homes UK have Sleaford |
||
Local Authority Area | Lincolnshire | ||||
Single Rooms |
39 (14.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
35 (12.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Orthopaedic, Parkinson's Disease, Schizophrenia, Stroke | ||||
Specialisms/services |
Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 August 2012, 2 May 2012, 11 November 2011, 30 September 2011, 5 And 14 April 2011 | ||||
Last Report Date | 28 August 2012, 8 June 2012, 12 January 2012, 15 November 2011, 29 July 2011 | ||||
Organisation | Guardian Care Homes (uk) Limited | vs | 0.1% Care Homes UK have Guardian Care Homes (UK) Limited |
||
website | roxholm Hall Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01526) 832128 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Improvements Required | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|