Compare with other Care Homes UK
Compare
Compare
Rustington Hall - Littlehampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Station Road, Rustington | ||||
Local Authority / Social Services | West Sussex County Council | vs | 2.5% Care Homes UK have West Sussex County Council |
||
Locality | Littlehampton | vs | 0.2% Care Homes UK have Littlehampton |
||
Local Authority Area | West Sussex | ||||
Single Rooms |
52 (27.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
44 (21.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Assessment Needed Before Admission. | ||||
Facilities & Services |
Palliative Care Respite Care Convalescent Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Cancer Care, Parkinson's Disease, Speech Impairment, Stroke | ||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 24 May 2011, 4 March 2011 | ||||
Last Report Date | 11 July 2011, 12 April 2011 | ||||
Organisation | Littlehampton And Rustington Housing Society Limited | vs | 0% Care Homes UK have Littlehampton and Rustington Housing Society Limited |
||
website | rustington Hall Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Station Road, Rustington, Littlehampton, West Sussex, Bn16 3ay | ||||
Phone | (01903) 777501 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|