Compare with other Care Homes UK
Compare
Compare
Rutland Road - Sheffield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 279 Rutland Road | ||||
Local Authority / Social Services | Sheffield City Council | vs | 0.8% Care Homes UK have Sheffield City Council |
||
Locality | Sheffield | vs | 1% Care Homes UK have Sheffield |
||
Local Authority Area | Sheffield | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Nhs Referral Only. | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 8 November 2010 And 8 November 2011 | ||||
Last Report Date | 19 January 2011 | ||||
Organisation | Sheffield Health And Social Care Nhs Foundation Trust | vs | 0% Care Homes UK have Sheffield Health and Social Care NHS Foundation Trust |
||
website | rutland Road Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 279 Rutland Road, Sheffield, South Yorkshire, S3 9pz | ||||
Phone | (0114) 273 6960 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|