Compare with other Care Homes UK
Compare
Compare
Sandlewood - Chertsey | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 81 Almners Road, Lyne, Surrey, Kt16 0bh | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Chertsey | vs | 0.1% Care Homes UK have Chertsey |
||
Local Authority Area | Surrey | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Autism/asd, Challenging Behaviour | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 13 December 2011 | ||||
Last Report Date | 1 February 2012 | ||||
Organisation | Welmede Housing Association Limited | vs | 0.1% Care Homes UK have Welmede Housing Association Limited |
||
website | sandalwood Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01932) 568623 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|