Compare with other Care Homes UK
Compare
Compare
Sandringham Villa - Weston-super-Mare | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 97/99 Locking Road | ||||
Local Authority / Social Services | North Somerset District Council | vs | 0.8% Care Homes UK have North Somerset District Council |
||
Locality | Weston-super-mare | vs | 0.5% Care Homes UK have Weston-super-Mare |
||
Local Authority Area | North Somerset | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Schizophrenia | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Eating Disorders Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||||
Last Inspection Date | 4 And 5 August 2011 | ||||
Last Report Date | 6 September 2011 | ||||
Organisation | Knightwood Care Limited | vs | 0% Care Homes UK have Knightwood Care Limited |
||
website | sandringham Villa Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 97-99 Locking Road, Weston-super-mare, Somerset, Bs23 3ew | ||||
Phone | (01934) 613998 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|