Compare with other Care Homes UK
Compare
Compare
Scott House - South Croydon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 7 Warham Road | ||||
Local Authority / Social Services | London Borough Of Croydon Council | vs | 0.8% Care Homes UK have London Borough of Croydon Council |
||
Locality | South Croydon | vs | 0.2% Care Homes UK have South Croydon |
||
Local Authority Area | Rochdale | ||||
Single Rooms |
15 (9.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents |
||||
Languages Spoken (other than English) | Arabic, French | ||||
Specialisms/services |
Learning Disabilities Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||||
Last Inspection Date | 29 November 2011 | ||||
Last Report Date | 7 March 2012, 7 March 2012 | ||||
Organisation | Calderstones Partnership Nhs Foundation Trust | vs | 0% Care Homes UK have Calderstones Partnership NHS Foundation Trust |
||
website | scott House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Furbarn Lane, Norden, Rochdale, Greater Manchester, Ol11 5qr | ||||
Phone | (01706) 342772 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|