Compare with other Care Homes UK
Compare
Compare
Seastrole - Bournemouth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 12 Campbell Road, Boscombe | ||||
Local Authority / Social Services | Bournemouth Borough Council | vs | 0.5% Care Homes UK have Bournemouth Borough Council |
||
Locality | Bournemouth | vs | 0.5% Care Homes UK have Bournemouth |
||
Local Authority Area | Bournemouth | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
4 (0.59 higher than average)
|
vs |
3.41
|
||
Admission Information | Age 16 Years & Over. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette |
||||
Specialist Care | Alcohol Dependence (past Or Present), Drug Dependence (past Or Present) | ||||
Languages Spoken (other than English) | Portuguese, Spanish, Afrikaans | ||||
Specialisms/services | Substance Misuse Problems | ||||
Last Inspection Date | 20 February 2012 | ||||
Last Report Date | 26 March 2012 | ||||
Organisation | Mrs L Parry | vs | 0% Care Homes UK have Mrs L Parry |
||
website | seastrole Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 12 Campbell Road, Bournemouth, Dorset, Bh1 4ep | ||||
Phone | (01202) 392241 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|