Compare with other Care Homes UK
Compare
Compare
Sedbury Park Care Centre - Chepstow | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Sedbury, Chepstow, Gloucestershire, Np16 7ey | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Chepstow | vs | 0% Care Homes UK have Chepstow |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
81 (56.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
81 (58.79 higher than average)
|
vs |
22.21
|
||
Admission Information |
65+. (17.45 higher than average)
|
vs |
47.55
|
||
Facilities & Services |
Respite Care Convalescent Care Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | Tagalog, Hindi, Russian | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 March 2012 | ||||
Last Report Date | 4 September 2012, 3 May 2012 | ||||
Organisation | Four Seasons (no 11) Limited | vs | 0.1% Care Homes UK have Four Seasons (No 11) Limited |
||
website | sedbury Park Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01291) 627127 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|