Compare with other Care Homes UK
Compare
Compare
Sense East - Kettering | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 129 Neale Avenue, Kettering, Northamptonshire, Nn16 9hg | ||||
Local Authority / Social Services | Northamptonshire County Council | vs | 1.9% Care Homes UK have Northamptonshire County Council |
||
Locality | Kettering | vs | 0.3% Care Homes UK have Kettering |
||
Local Authority Area | Northamptonshire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Specialist Care | Hearing Impairment, Speech Impairment | ||||
Specialisms/services |
Learning Disabilities Physical Disabilities Sensory Impairments |
||||
Last Inspection Date | 27 July 2012 | ||||
Last Report Date | 24 August 2012 | ||||
Organisation | Sense | vs | 0.2% Care Homes UK have Sense |
||
website | sense - 129 Neale Avenue Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01536) 415385 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
14 (1.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|