Compare with other Care Homes UK
Compare
Compare
Shore Lodge - Dartford | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Bow Arrow Lane, Dartford, Kent, Da2 6pb | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Dartford | vs | 0.1% Care Homes UK have Dartford |
||
Local Authority Area | Kent | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 16 And 17 January 2012 | ||||
Last Report Date | 23 February 2012, 23 February 2012 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | shore Lodge - Care Home Learning Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01322) 220965 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|