Compare with other Care Homes UK
Compare
Compare
Short Break Service - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Short Break Service, 62 Green Lane, Ealing, Middlesex, W7 2pb | ||||
Local Authority / Social Services | London Borough Of Ealing Council | vs | 0.2% Care Homes UK have London Borough of Ealing Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Ealing | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 29 March 2011 | ||||
Last Report Date | 12 July 2011 | ||||
Organisation | London Borough Of Ealing | vs | 0% Care Homes UK have London Borough of Ealing |
||
website | short Break Service Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (020) 8579 9558 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|