Compare with other Care Homes UK
Compare
Compare
Shulas - Cromer | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 9 Cadogan Road, Cromer, Norfolk, Nr27 9ht | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Cromer | vs | 0.1% Care Homes UK have Cromer |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialisms/services |
Dementia Learning Disabilities Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 29 June 2012 | ||||
Last Report Date | 26 July 2012 | ||||
Organisation | Jeesal Residential Care Services Limited | vs | 0.1% Care Homes UK have Jeesal Residential Care Services Limited |
||
website | shulas Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01263) 517195 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|