Compare with other Care Homes UK
Compare
Compare
Sistine Manor - Slough | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Sistine Manor, Stoke Green, Stoke Poges, Buckinghamshire, Sl2 4hn | ||||
Local Authority / Social Services | Buckinghamshire County Council | vs | 0.7% Care Homes UK have Buckinghamshire County Council |
||
Locality | Slough | vs | 0.1% Care Homes UK have Slough |
||
Local Authority Area | Buckinghamshire | ||||
Single Rooms |
18 (6.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Profound & Multiple Learning Disabilties, Speech Impairment, Visual Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 1 July 2011 | ||||
Last Report Date | 3 October 2011 | ||||
Organisation | Reach Limited | vs | 0% Care Homes UK have Reach Limited |
||
website | reach Sistine Manor Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01753) 531869 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|