Compare with other Care Homes UK
Compare
Compare
South Quay Care Home - Blyth | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cowpen Road | ||||
Local Authority / Social Services | Northumberland County Council | vs | 0.7% Care Homes UK have Northumberland County Council |
||
Locality | Blyth | vs | 0.1% Care Homes UK have Blyth |
||
Local Authority Area | Northumberland | ||||
Single Rooms |
35 (10.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
11 (7.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Cancer Care, Epilepsy, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 June 2012, 19 January 2012, 28 July 2011 | ||||
Last Report Date | 2 August 2012, 3 February 2012, 5 September 2011 | ||||
Organisation | Ringdane Limited | vs | 0.1% Care Homes UK have Ringdane Limited |
||
website | south Quay Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Cowpen Road, Blyth, Northumberland, Ne24 5tt | ||||
Phone | (01670) 351831 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|