Compare with other Care Homes UK
Compare
Compare
Southwell Court | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Racecourse Road, Crew Lane, Southwell, Nottinghamshire, Ng25 0tx | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Southwell | vs | 0% Care Homes UK have Southwell |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
72 (47.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
71 (48.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
5 (1.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Pets By Arrangement Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Parkinson's Disease, Stroke | ||||
Languages Spoken (other than English) | Welsh, Polish | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 August 2012, 29 November 2011, 24 May 2011, 24 May 2011 | ||||
Last Report Date | 11 September 2012, 14 May 2012, 23 March 2012, 6 March 2012, 23 August 2011 | ||||
Organisation | Millennium Health Care Limited | vs | 0% Care Homes UK have Millennium Health Care Limited |
||
website | southwell Court Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01636) 815599 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
3 (1.84 lower than average)
|
vs |
4.84
|
||
# of standards need improvement |
2 (0.83 lower than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
2 (0.17 lower than average)
|
vs |
2.17
|