Compare with other Care Homes UK
Compare
Compare
Speirs House - New Malden | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 The Chesters, Traps Lane | ||||
Local Authority / Social Services | Royal Borough Of Kingston Upon Thames Council | vs | 0.2% Care Homes UK have Royal Borough of Kingston upon Thames Council |
||
Locality | New Malden | vs | 0.1% Care Homes UK have New Malden |
||
Local Authority Area | Kingston-upon-thames | ||||
Single Rooms |
35 (10.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
35 (12.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Languages Spoken (other than English) | French, Hindi, Tagalog, Tamil, Italian, Polish, German | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 31 July 2012, 23 June 2011 | ||||
Last Report Date | 16 August 2012, 7 September 2011 | ||||
Organisation | Greensleeves Homes Trust | vs | 0.1% Care Homes UK have Greensleeves Homes Trust |
||
website | speirs House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | The Chesters, Traps Lane, New Malden, Surrey, Kt3 4sf | ||||
Phone | (020) 8949 5569 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|