Compare with other Care Homes UK
Compare
Compare
Spencefield Grange - Leicester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Davenport Road | ||||
Local Authority / Social Services | Leicester City Council | vs | 0.6% Care Homes UK have Leicester City Council |
||
Locality | Leicester | vs | 1.1% Care Homes UK have Leicester |
||
Local Authority Area | Leicester | ||||
Single Rooms |
63 (38.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
38 (15.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Physically Disabled Residents Aged 55 Years & Over. | ||||
Facilities & Services |
Day Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | Punjabi, Hindi, Gujarati | ||||
Specialisms/services |
Dementia Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 27 July 2012, 4 July 2011 | ||||
Last Report Date | 3 September 2012, 2 August 2011 | ||||
Organisation | Hicare Limited | vs | 0% Care Homes UK have Hicare Limited |
||
website | spencefield Grange Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Davenport Road, Leicester, Leicestershire, Le5 6sd | ||||
Phone | (0116) 241 8118 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|