Compare with other Care Homes UK
Compare
Compare
Spring Lodge - Clacton-on-Sea | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 23 Vicarage Gardens, Clacton-on-sea, Essex, Co15 1bu | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Clacton-on-sea | vs | 0.4% Care Homes UK have Clacton-on-Sea |
||
Local Authority Area | Essex | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | Spanish | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 10 January 2012 | ||||
Last Report Date | 20 February 2012 | ||||
Organisation | Black Swan International Limited | vs | 0.1% Care Homes UK have Black Swan International Limited |
||
website | spring Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01255) 420045 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|