Compare with other Care Homes UK
Compare
Compare
Springdene - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 55 Oakleigh Park North, Whetstone | ||||
Local Authority / Social Services | London Borough Of Barnet Council | vs | 0.6% Care Homes UK have London Borough of Barnet Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Barnet | ||||
Single Rooms |
56 (31.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
56 (33.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 19 June 2012, 2 May 2012, 10 January 2012 | ||||
Last Report Date | 3 July 2012, 8 June 2012, 15 February 2012 | ||||
Organisation | Springdene Nursing & Care Homes Limited | vs | 0% Care Homes UK have Springdene Nursing & Care Homes Limited |
||
website | springdene Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 55 Oakleigh Park North, London, N20 9nh | ||||
Phone | (020) 8446 2117 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|