Compare with other Care Homes UK
Compare
Compare
Springfield House - Gloucester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 255d Stroud Road | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Gloucester | vs | 0.6% Care Homes UK have Gloucester |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
6 (16.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Female Only. | ||||
Facilities & Services |
Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Anorexia/bulimia/self Harming, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Schizophrenia | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 25 July 2011 | ||||
Last Report Date | 8 December 2011 | ||||
Organisation | Orchard End Limited | vs | 0% Care Homes UK have Orchard End Limited |
||
website | springfield House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01452) 312385 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|