Compare with other Care Homes UK
Compare
Compare
Springfields - Colchester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Easthorpe Road, Copford Green | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Colchester | vs | 0.8% Care Homes UK have Colchester |
||
Local Authority Area | Essex | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 26 And 27 May 2011 | ||||
Last Report Date | 30 June 2011 | ||||
Organisation | Springfields | vs | 0% Care Homes UK have Springfields |
||
website | springfields Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01206) 211065 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|