Compare with other Care Homes UK
Compare
Compare
St George's House - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 263 Camden Road | ||||
Local Authority / Social Services | London Borough Of Islington Council | vs | 0.1% Care Homes UK have London Borough of Islington Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Islington | ||||
Single Rooms |
23 (1.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Based Upon Assessment Of Need. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Anorexia/bulimia/self Harming, Bipolar/manic Depression, Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 6 December 2011 | ||||
Last Report Date | 23 February 2012 | ||||
Organisation | 2 Care | vs | 0% Care Homes UK have 2 |
||
website | st George's House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 236 Camden Road, London, N7 0hs | ||||
Phone | (020) 7607 7989 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|