Compare with other Care Homes UK
Compare
Compare
St Germans - King's Lynn | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 14 Lynn Road, St Germans, Kings Lynn, Norfolk, Pe34 3dw | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | King's Lynn | vs | 0.2% Care Homes UK have King's Lynn |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
11 (13.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Respite Care Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Parkinson's Disease, Schizophrenia, Speech Impairment, Visual Impairment | ||||
Specialisms/services |
Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 22 November 2011 | ||||
Last Report Date | 17 January 2012 | ||||
Organisation | Four Seasons Homes No 3 Limited | vs | 0.1% Care Homes UK have Four Seasons Homes No 3 Limited |
||
website | st Germans House And Abbotsford Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|